Enrollment
School | Degree | Pell | |||||
Year | SAS | AGS | Associate | Bachelors | Masters | Pell | Non-Pell |
2015 | 545 | 463 | 17 | 707 | 200 | 303 | 421 |
2016 | 559 | 393 | 12 | 613 | 185 | 229 | 396 |
2017 | 590 | 336 | 15 | 641 | 160 | 340 | 316 |
2018 | 612 | 301 | 12 | 700 | 126 | 329 | 383 |
2019 | 665 | 265 | 17 | 723 | 119 | 318 | 422 |
2020 | 653 | 292 | 17 | 784 | 114 | 320 | 481 |
SAS and AGS enrollment goals and minimum acceptable benchmarks are set annually and reviewed quarterly by the President’s Cabinet and the Executive Leadership Team in accordance with the Strategic Plan. Adjustments are made based on the results of the year prior, and are updated quarterly. An Admissions Review Committee meets throughout the academic year to review, refine enrollment goals.
Retention Rate
School | Degree | Pell | ||||
Year | SAS | AGS | Undergraduate | Graduate | Pell | Non-Pell |
2015 | 71% | 71% | 57%* | 69% | 41% | 59% |
2016 | 71% | 71% | 57%* | 69% | 37% | 63% |
2017 | 60% | 71% | 60%* | 85% | 52% | 48% |
2018 | 60% | 72% | 70% | 79% | 46% | 54% |
2019 | 66% | 80% | 77% | 95% | 43% | 57% |
2020 | 74% | 76% | 74% | 91% | N/A | N/A |
*Reported to IPEDS
SAS retention goals and minimum acceptable benchmarks are set annually and reviewed quarterly by the President’s Cabinet and the Executive Leadership Team in accordance with the Strategic Plan. Adjustments are made based on the results of the year prior, and are updated quarterly. A Retention and Persistence Steering Committee meets throughout the academic year to review, refine, and lead campus wide retention-related efforts.
IPEDS Graduation Rate (150% Standard Time)
Year | Undergraduate | Pell | Non-Pell |
2015 | 37% | NR | NR |
2016 | 60% | NR | NR |
2017 | 36% | 31% | 25% |
2018 | 32% | 51% | 49% |
2019 | 43% | 29% | 54% |
The Montreat College Committee on Student Achievement set a goal of 45% for the graduates of 2021.
CPCE Pass Rate (CMHC)
Year | Percent Pass Rate |
2014 | 100% |
2015 | 94% |
2016 | 100% |
2017 | 100% |
2018 | 100% |
2019 | 100% |
2020 | 100% |
The Montreat College Committee on Student Achievement and the department faculty set a goal of 94% for the graduates of 2021.
Licensure Rate (CMHC)
Year | Licensure Rate |
2016 | 93% |
2017 | 94% |
2018 | 98% |
2019 | 98% |
2020 | 93% |
The Montreat College Committee on Student Achievement and the Department faculty set a goal of 93% for the graduates of 2021.